AI RO 500 LPH |
|
Material Specification |
|
Model |
25 LPH |
---|---|
Technical Specifications |
|
Material of Construction | FRP |
Operation Mode | Automatic, Manual |
Design | Customized |
Technology | Membrane Based, (Size: 40x40) |
Electricity | 1680W/Ac-220v/440v, 50Hz |
Filtration | Suspended Solids, Chemical Impurities, Bacteria like Cryptosporidium, Pseudomonas, and Pathogens e-coli. |
Pre Filtration | Sand Filter, Activated Carbon Filter, Micron Filter-5 &10 |
Post Filtration | Ultra Filtration, ULTRA VIOLET |
Design to Work | TDS up to 6000ppm, Hardness 3600mg/I | Monitoring Accessories | Display/MMIC Panel, Pressure Gauges, Flow Meters etc. |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of 20 Litre Water Cooler.
Copyright Aqua International @2020 Design & Developed by brandingwaale